![]() ![]() ![]() ![]() ![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd Annual Gravel Rouser Classic, March 16-19, 2006
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's Race
Place |
Plate # | Name | Time | |
| 1 | 49 | Brian Matter | 6:43 | |
| 2 | 28 | Peter Kotses | 7:01 | |
| 3 | 13 | Eric Cutlip | 7:21 | |
| 4 | 69 | Joey Boyle | 7:28 | |
| 5 | 24 | Craig Watson | 7:40 | |
| 6 | 38 | Paul Broughton | 8:08 | |
| 7 | 46 | Corey Chambers | 8:25 | |
| 8 | 59 | Jim Schulz | 8:30 | |
| 9 | 31 | Duncan Green | 8:31 | |
| 10 | 16 | Mike Boyes | 8:33 | |
| 11 | 41 | Rich Willy | 8:44 | |
| 12 | 6 | Mike Brown | 9:10 | |
| 13 | 30 | Tony Bowie | 9:57 | |
| 14 | 44 | Marco Deshaies | 10:18 | |
| 15 | 10 | Kevin Deal | 11:10 | |
| 16 | 36 | Doug Tully | 11:45 | |
| 17 | 25 | Seth Burke | 12:10 | |
| 18 | 14 | Ronnie Docie | 17:11 | |
| 19 | 17 | Ron Docie | 19:23 | |
| 20 | 15 | Tanner Docie | 19:23 | |
Women's Race |
||||
| Place | Bib # | Name | Time | |
| 1 | 4 | Elizabeth Boyle | 9:24 | |
| 2 | 27 | Meredith Erlewine | 9:52 | |
| 3 | 23 | Andrea Matter | 11:25 | |
| 4 | 12 | Kelly Shaw | 12:01 | |
| 5 | 37 | Kim Broughton | 12:04 | |
| 6* | 33 | Christina Deshaies | 24:20 | |
|
| Back to Gravel Rouser Recap |
