Products & ServicesHow to choose your bikePlaces to rideWho runs this place?Fun photos
2008 Gravel Rouser Classic Event Recap

Stage 2: Grab N Git City Scramble

Attendance soared at this year's Grab N Git City Scramble. Sunny skies and reasonable temps attracted 38 participants who scooted around town looking for checkpoints.

At each checkpoint, racers collected items that they had to present at the finish line as proof of finding the checkpoints. One of the items, a cork with a code written on it, held either a time bonus or a time penalty. That meant that actual race times were not necessarily the actual finish times (see results tables, below).

In the men's race, Craig Watson made a return to the podium. Watson won the Grab N Git in 2004 and 2005. He brazenly stopped for a beer at the Smiling Skull Saloon during the race, but it didn't stop his fast wheels from spinning back to the finish in enough time to crush the competition. Not only did he make it to the finish line before anyone else, but his cork code unveiled a 10-minute time bonus!

In the women's race, two-time defending champion Krista Duval was bumped to second place by a fast woman from Wisconsin -- Elicia Hildebrand used her roadie fitness to fly through the course. (Her twin sister, Andrea Matter, and brother-in-law Brian Matter serving as domestiques didn't hurt, either.)

Racers enjoyed trips to a generous prize table provided by Trek and Athens Bicycle. Delicious chili and beautiful cupcakes by local caterer Atira Parker, not to mention some kegs, rouded out an evening of fun, bike-oriented partying.

Scroll down for results and photos. Thanks go to Tom Chambers and Andy James for the photos.

Men's Race

Place Name Actual Arrival Time Cork Code Official Finishing Time (adjusted for cork code)
1 Craig Watson 5:56:15 -10 5:46:15
2 Andy James 6:02:25 -14 5:48:25
3 Duncan Green 5:59:41 -9 5:50:41
4 Attila Horvath 6:06:12 -15 5:51:12
5 Corey Chambers 5:59:39 -8 5:51:39
6 Michael Rinaldi-Eichenberg 6:04:42 -13 5:51:42
7 Brian Matter 5:59:35 -6 5:53:35
8 Paul Tomcho 6:05:53 -11 5:54:54
9 Aaron Burk 6:02:41 -5 5:57:41
10 Dan Rowland 6:11:07 -12 5:59:07
11 Dave Sturbois 6:07:35 -2 6:05:35
12 Ryan Curtiss 6:11:06 -5 6:06:06
13 Josh Woodburn 6:17:15 -11 6:06:15
14 Brian Blair 6:06:25 -0 6:06:25
15 Justin Watkins 6:18:12 -10 6:08:12
16 Kevin Deal 5:59:37 +10 6:09:37
17 A.W. Matters 6:02:42 +7 6:09:42
18 Jared Vorkavich 6:17:15 -7 6:10:15
19 Mac Stricklen 6:03:48 +8 6:11:48
20 Doug Green 6:06:48 +10 6:16:48
21 Ronny Mather 6:18:13 +6 6:24:13
22 Olin Ackman 6:20:13 +12 6:32:13
23 Ben Miller 6:30:38 + 2 beers +10 6:40:38
24 Marco Deshaies 6:42:57 +0 6:42:57
DNF?? Bob Eichenberg      

Women's Race

Place Name Actual Arrival Time Cork Code Official Finishing Time (adjusted for cork code)
1 Elicia Hildebrand 5:59:38 -12 5:47:38
2 Krista Duval 6:05:50 -13 5:52:50
3 Laura Post 6:04:24 -4 6:00:24
4 Nicole Wadsworth 6:07:35 -2 6:05:35
5 Andrea Matter 5:59:39 +14 6:13:39
6 Klara Hitchcock 6:13:56 +4 6:17:56
7 Wendy Shields 6:06:25 +14 6:20:35
8 Nicole Calhoun 6:16:54 +5 6:21:54
9 Tina Deshaies 6:42:57 -14 6:28:57
10 Kelly Shaw 6:15:02 +15 6:30:02
11 Kristin Keyes 6:28:37 +15 6:43:57
DNF Suzanne Burkey      
DNF Mary Reed      

 

Return to top of page

 


Home | Products & services | Choosing a bike | Places to ride | Fun stuff | News

Athens Bicycle, 14 W. Stimson, Athens, OH 45701 (740) 594-9944
Toll-free: (866) 594-9944 E-mail: pete@athensbicycle.com